Property Attributes
- MLS#2173223
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- NeighborhoodPARKINSON
- Zip84302
- StyleStories: 2
- Year Built2026
- Taxes$ 1110
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Fall in love with this beautiful brand-new two-story home in the heart of Brigham City! Thoughtfully designed with a bright, open floor plan and an abundance of natural light, this home offers the perfect combination of style, comfort and functionality. The spacious main level features an inviting great room that flows seamlessly into the kitchen and dining areas. A dedicated office/flex room adds valuable space for working from home, homework or a quiet retreat. Upstairs, you'll find all four bedrooms conveniently located on one level, along with two full bathrooms and the laundry room. The spacious primary suite features a walk-in closet and private bath with a separate tub and shower. Complete with a 3-car garage, this beautiful new home is ready for its first owners. Come see everything it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Box Elder Middle School | Box Elder High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $619,900 |
| 9/1/2026 | 4$599,900 |
General Features
| Living Area | 2437.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARKINSON |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Box Elder |
| City | Brigham City |
| Senior Community Y/N | No |
| High School District | Box Elder |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Discovery |
| Property Attached Y/N | No |
| Tax Annual Amount | 1110.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Box Elder |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2173223/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2173223/type/1 |
| PostalCity | Brigham City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2437.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Patio: Covered |
|---|---|
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2437.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties