Property Attributes
- MLS#2181756
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- NeighborhoodSPRING CREEK
- Zip84302
- StyleSplit-Entry/Bi-Level
- Year Built2026
- Taxes$ 1400
- Price$ 498,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This newly constructed home has easy access to schools and I15 to help speed up your commute if needed. This home is designed with 3 bedrooms and 2 baths on the upstairs level. The main level includes one more bedroom , bath, washer and dryer hookups and a kitchen. With a separate entrance at the rear of the home, it allows this home to work as a rental or a mother in law apartment with proper permits from the city. Square footage figures are provided as a courtesy estimate only and were obtained from ______Plans________ . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake View Elementary School | Adele C. Young Middle School | Box Elder High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $498,950 |
General Features
| Living Area | 1815.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Asphalt,Stone |
| Exclusions | Refrigerator |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Terrain,Flat,View: Mountain |
| Unit Number | 32 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPRING CREEK |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | This is a new address that has been difficult to find. From Box Elder High School on 4th south head west. The address should be easy to find once you cross the railroad tracks |
| High School | Box Elder |
| City | Brigham City |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Open Parking Spaces | 4.0 |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake View |
| Property Attached Y/N | No |
| Tax Annual Amount | 1400.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Adele C. Young |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Brigham City |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Kitchen: Second,Mother-in-Law Apt.,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1815.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1815.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties