Property Attributes
- MLS#2183863
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodMOUNTAIN VIEW
- Zip84401
- StyleStories: 2
- Year Built1897
- Taxes$ 2859
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Step into the warmth and character of this one-of-a-kind 1897 farmhouse, beautifully reimagined for modern living. Gutted and completely renovated in August 2024, this home pairs timeless farmhouse charm with the comfort and style of a top-to-bottom transformation. Improvements include all-new sheetrock, electrical, PEX plumbing, windows, flooring, roof, leaf-guard gutters, siding, HVAC, retaining wall, appliances, fixtures, and more! Inside, modern finishes create a bright, inviting atmosphere while preserving the welcoming character that makes a farmhouse so special. Outside, the extraordinary .30-acre lot feels like two properties in one. The spacious lower yard is flat, open, and highly usable, perfect for entertaining, gardening, recreation, or creating an incredible outdoor living space, with the convenience of secondary water. Follow the property uphill to discover your own private park, surrounded by mature trees and natural beauty. This is more than a remodeled home. It is a historic farmhouse thoughtfully brought into the present, with the major work already completed and a one-of-a-kind property ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Canyon Elementary School | Mount Ogden Middle School | Ogden High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $465,000 |
General Features
| Living Area | 1871.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite |
| Year Built | 1897 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Terrain: Grad Slope,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN VIEW |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Ogden |
| City | Ogden |
| Senior Community Y/N | No |
| High School District | Ogden |
| Open Parking Spaces | 6.0 |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2859.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mount Ogden |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://bold-eye-media-2.aryeo.com/sites/rygjqvwp/unbranded |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1651.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Attic Fan,Double Pane Windows,Patio: Covered,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard |
| Parking Features | Detached,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Terrain: Grad Slope,View: Mountain,View: Valley,Private |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Dryer,Refrigerator,Swing Set,Washer,Window Coverings |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1871.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties